List of Countries for Reduced Fees
Developmental psychologists from the following countries are eligible for reduced fees
Afghanistan | Albania | Algeria |
Angola | Armenia | Azerbaijan |
Bangladesh | Belarus | Belize |
Benin | Bhutan | Bolivia |
Bosnia and Herzegovina | Botswana | Brazil |
Bulgaria | Burkina Faso | Burundi |
Cambodia | Cameroon | Central African Republic |
Chad | Chile | China |
Colombia | Comoros | Congo- Brazzaville |
Costa Rica | Cote d’Ivoire | Croatia |
Cuba | Czech Republic | Dem. Rep. Congo |
Djibouti | Dominica | Dominican Republic |
Ecuador | Equatorial Guinea |
Egypt |
El Salvador | Eritrea | Estonia |
Ethiopia | Fiji | Gabon |
Gambia | Georgia | Ghana |
Grenada | Guatemala | Guinea |
Guinea-Bissau | Guyana | Haiti |
Honduras | Hungary | India |
Indonesia | Iran | Iraq |
Jamaica | Jordan | Kazakhstan |
Kenya | Kiribati | Kyrgyz Republic |
Lao | Latvia | Lebanon |
Lesotho | Liberia | Lithuania |
Macedonia | Madagascar | Malaysia |
Malawi | Maldives | Mali |
Marshall Islands | Mauritania | Mauritius |
Mexico | Micronesia | Moldova |
Mongolia | Morocco | Mozambique |
Myanmar | Namibia | Nepal |
Nicaragua | Niger | Nigeria |
Papua New Guinea | Pakistan | Palau |
Panama | Paraguay | Peru |
Philippines | Poland | Romania |
Russia | Samoa |
Serbia |
Slovak Republic |
Solomon Islands | South Africa |
Sri Lanka | St. Lucia | St. Vincent |
Suriname | Syria | Tajikistan |
Thailand | Tonga | Trinidad and Tobago |
Tunisia | Turkmenistan | Turkey |
Ukraine | Uzbekistan | Vanuatu |
Venezuela | Vietnam | Yemen |